- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 27
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0003 | Apartment | Madrid barrio de salamanca | 1 | 51 | 16 | €395,000 | |
PIS0041 | Flat | Madrid barrio de salamanca | 2 | 63 | 27 | €435,000 | |
PIS0042 | Flat | Madrid barrio de salamanca | 3 | 75 | 40 | €605,000 | |
PIS0091 | Flat | Madrid barrio salamanca | 3 | 82 | 27 | €680,000 | |
PIS0033 | Flat | Madrid calle | 3 | 104 | 39 | €689,000 | |
PIS0029 | Flat | Madrid | 2 | 74 | 10 | €730,000 | |
PIS0012 | Flat | Madrid | 3 | 1 | €825,000 | ||
PIS0025 | Flat | Madrid barrio de salamanca | 2 | 100 | 18 | €845,000 | |
PIS0043 | Flat | Madrid | 5 | 135 | 19 | €940,000 | |
PIS0094 | Flat | Madrid Almagro | 3 | 120 | 31 | €1,000,000 | |
PIS0039 | Flat | Madrid chamberi | 4 | 200 | 34 | €1,200,000 | |
PIS0031 | Flat | Madrid barrio de salamanca | 2 | 150 | 9 | €1,250,000 |
Showing 1 to 12 of 27