- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 80
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0055 | Flat | Madrid | 2 | 15 | Price: Consult | ||
AP0011 | Apartment | Madrid | 70 | 24 | €900/month | ||
PIS0053 | Flat | Madrid barrio de salamanca | 1 | 60 | 13 | €1,200/month | |
PIS0073 | Flat | Madrid barrio de salamanca | 1 | 80 | 12 | €1,200/month | |
AP0008 | Apartment | Madrid | 1 | 60 | 14 | €1,290/month | |
PIS0054 | Flat | Madrid barrio de salamanca | 1 | 60 | 13 | €1,300/month | |
AP0007 | Apartment | Madrid barrio de salamanca | 1 | 60 | 13 | €1,400/month | |
MIACCI3 | Flat | Madrid | 1 | 100 | 25 | €1,400/month | |
AP0009 | Apartment | Madrid barrio salamanca | 1 | 60 | 30 | €1,400/month | |
PIS0040 | Flat | Madrid barrio de salamanca | 26 | €1,450/month | |||
PIS0072 | Flat | Madrid barrio salamanca | 1 | 230 | 20 | €1,450/month | |
MIABN331 | Flat | Madrid chamberi | 1 | 120 | 25 | €1,500/month |
Showing 1 to 12 of 80